| Leadership and management | Outstanding |
| The quality of education | Outstanding |
| Early years provision | Outstanding |
| Previous inspection grade | Outstanding |
| Overall effectiveness at previous inspection | Outstanding |
| Effectiveness of leadership and management | Outstanding |
| Provision for learners with high needs | Outstanding |
This insight was generated by AI, based on latest Ofsted report.
Rosemary Lane Nursery School is a Nursery, Co-Ed Nursery located in County Durham, North East.
This nursery accepts children from 2-5 years old.
Currently, the nursery has 98 students enrolled.
| Holidays | Date |
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
| Spring Half Term Holidays | 24th Feb 2025 - 28th Feb 2025 |
| Spring Holidays | 14th Apr 2025 - 25th Apr 2025 |
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
| Summer Holidays | 21st Jul 2025 - 2nd Sep 2025 |
| Terms | Dates |
|---|---|
| Autumn Term | 4th Sep 2024 - 27th Oct 2024 |
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
| Spring Term | 4th Jan 2025 - 23rd Feb 2025 |
| Spring Term-2 | 1st Mar 2025 - 13th Apr 2025 |
| Summer Term | 26th Apr 2025 - 25th May 2025 |
| Summer Term-2 | 31st May 2025 - 20th Jul 2025 |
to keep your nursery data up-to-date and get insights on user activity for your profile.
Claim your nursery today