| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Education programmes for young people | Good |
| Adult learning programmes | Good |
| Apprenticeships | Good |
| Provision for learners with high needs | Good |
| Overall effectiveness at previous inspection | Good |
This insight was generated by AI, based on latest Ofsted report.
Buckinghamshire College Group is a 16 Plus (Sixth Form), Co-Ed college located in Buckinghamshire County, South East.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 31.31 | 30.01 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 30.88 | 29.57 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 17.45% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 785 | 131 | 201 |
| Students staying in education | 25% | 58.06% | 58.58% |
| Students entering apprenticeships | 10% | 4.73% | 6.08% |
| Students entering employment | 41% | 22.18% | 21.16% |
| Students not in education or employment for at least two terms after study | 21% | 7.88% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 35.78 | 33.41 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 35.49 | 32.47 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 23.18% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1198 | 141 | 248 |
| Students staying in education | 31% | 58.33% | 60.67% |
| Students entering apprenticeships | 9% | 4.36% | 5% |
| Students entering employment | 37% | 22.03% | 17.73% |
| Students not in education or employment for at least two terms after study | 20% | 8.64% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 30.43 | 29.39 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 30.08 | 28.64 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 15.99% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 634 | 133 | 232 |
| Students staying in education | 18% | 62.5% | 57.31% |
| Students entering apprenticeships | 16% | 5.4% | 7.77% |
| Students entering employment | 47% | 22% | 20.99% |
| Students not in education or employment for at least two terms after study | 13% | 7.03% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 10.77 10 | 32.69 | 29.03 |
| Average grade | E | - | - |
| Average points (Best 3) | - | 32.71 | 28.82 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 17.62% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 2 | 3 |
| Students staying in education | 90 | 16.36% | 31.5% |
| Students entering apprenticeships | 9% | 3.39% | 5.54% |
| Students entering employment | 36% | 13.14% | 15.81% |
| Students not in education or employment for at least two terms after study | 8% | 2.93% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 20.21 | 29.77 | 26.73 |
| Average grade | D | - | - |
| Average points (Best 3) | 26.48 | 30.55 | 27.73 |
| Average Grade (Best 3) | C- | - | - |
| AAB or higher | 0.0% | 17.04% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 0 | 3 |
| Students staying in education | 144 | 23.66% | 36.26% |
| Students entering apprenticeships | 11% | 4.41% | 6.37% |
| Students entering employment | 47% | 22.83% | 20.03% |
| Students not in education or employment for at least two terms after study | 7% | 2.69% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date |
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
| Summer Holidays | 24th Jul 2025 - 29th Aug 2025 |
| Terms | Dates |
|---|---|
| Autumn Term | 4th Sep 2024 - 27th Oct 2024 |
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
| Spring Term | 4th Jan 2025 - 16th Feb 2025 |
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
| Summer Term | 22nd Apr 2025 - 25th May 2025 |
| Summer Term-2 | 31st May 2025 - 23rd Jul 2025 |