 
                            | The quality of education | Requires Improvement | 
| Behaviour and attitudes | Good | 
| Personal development | Requires Improvement | 
| Leadership and management | Requires Improvement | 
| Education programmes for young people | Requires Improvement | 
| Adult learning programmes | Good | 
| Apprenticeships | Requires Improvement | 
| Provision for learners with high needs | Requires Improvement | 
| Overall effectiveness at previous inspection | Good | 
This insight was generated by AI, based on latest Ofsted report.
Heart of Worcestershire College is a 16 Plus (Sixth Form), Co-Ed college located in Worcestershire, West Midlands.
from age 14-99 yr.
This school rated Requires Improvement by recent Ofsted inspection.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 29.14 | 30.01 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 28.64 | 29.57 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 12.04% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 783 | 130 | 201 | 
| Students staying in education | 22% | 51.67% | 58.58% | 
| Students entering apprenticeships | 13% | 6.71% | 6.08% | 
| Students entering employment | 35% | 27.83% | 21.16% | 
| Students not in education or employment for at least two terms after study | 19% | 9.75% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 33.19 | 33.41 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 32.66 | 32.47 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 17.06% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1544 | 168 | 248 | 
| Students staying in education | 33% | 56.67% | 60.67% | 
| Students entering apprenticeships | 10% | 6.67% | 5% | 
| Students entering employment | 26% | 21.63% | 17.73% | 
| Students not in education or employment for at least two terms after study | 21% | 11.13% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 28.82 | 29.39 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 27.59 | 28.64 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 11.29% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1178 | 135 | 232 | 
| Students staying in education | 25% | 54.91% | 57.31% | 
| Students entering apprenticeships | 16% | 11.3% | 7.77% | 
| Students entering employment | 32% | 21.17% | 20.99% | 
| Students not in education or employment for at least two terms after study | 19% | 8.52% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 29.22 | 29.03 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 30.91 | 28.82 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 11.79% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | - | 2 | 3 | 
| Students staying in education | 201 | 24.57% | 31.5% | 
| Students entering apprenticeships | 9% | 8.91% | 5.54% | 
| Students entering employment | 38% | 20.61% | 15.81% | 
| Students not in education or employment for at least two terms after study | 8% | 2.17% | 4.22% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 10.24 | 27.51 | 26.73 | 
| Average grade | E | - | - | 
| Average points (Best 3) | - | 28.61 | 27.73 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 12.08% | 12.64% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | - | 1 | 3 | 
| Students staying in education | 211 | 27.45% | 36.26% | 
| Students entering apprenticeships | 11% | 9.59% | 6.37% | 
| Students entering employment | 35% | 24.36% | 20.03% | 
| Students not in education or employment for at least two terms after study | 7% | 3.32% | 4.23% | 
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date | 
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 | 
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 | 
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 | 
| Spring Holidays | 14th Apr 2025 - 25th Apr 2025 | 
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 | 
| Summer Holidays | 22nd Jul 2025 - 29th Aug 2025 | 
| Terms | Dates | 
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 | 
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 | 
| Spring Term | 4th Jan 2025 - 16th Feb 2025 | 
| Spring Term-2 | 22nd Feb 2025 - 13th Apr 2025 | 
| Summer Term | 26th Apr 2025 - 25th May 2025 | 
| Summer Term-2 | 31st May 2025 - 21st Jul 2025 |