| The quality of education | Good | 
| Behaviour and attitudes | Good | 
| Personal development | Good | 
| Leadership and management | Good | 
| Education programmes for young people | Good | 
| Adult learning programmes | Outstanding | 
| Apprenticeships | Good | 
| Provision for learners with high needs | Outstanding | 
| Overall effectiveness at previous inspection | Good | 
This insight was generated by AI, based on latest Ofsted report.
Milton Keynes College is a 16 Plus (Sixth Form), Co-Ed college located in Buckinghamshire County, South East.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 26.68 | 30.01 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 27.69 | 29.57 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 10.82% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 863 | 207 | 201 | 
| Students staying in education | 31% | 60.82% | 58.58% | 
| Students entering apprenticeships | 9% | 4.55% | 6.08% | 
| Students entering employment | 34% | 21.91% | 21.16% | 
| Students not in education or employment for at least two terms after study | 19% | 8% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 27.91 | 33.41 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 28.73 | 32.47 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 11.36% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1211 | 222 | 248 | 
| Students staying in education | 34% | 62.17% | 60.67% | 
| Students entering apprenticeships | 8% | 3.5% | 5% | 
| Students entering employment | 30% | 19.67% | 17.73% | 
| Students not in education or employment for at least two terms after study | 21% | 10.58% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 9.14 9 | 26.5 | 29.39 | 
| Average grade | E | - | - | 
| Average points (Best 3) | - | 25.41 | 28.64 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 7.72% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1260 | 236 | 232 | 
| Students staying in education | 36% | 58.64% | 57.31% | 
| Students entering apprenticeships | 8% | 5.36% | 7.77% | 
| Students entering employment | 34% | 23.45% | 20.99% | 
| Students not in education or employment for at least two terms after study | 15% | 8.36% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 18.62 | 25.72 | 29.03 | 
| Average grade | D | - | - | 
| Average points (Best 3) | 21.19 6 | 23.04 | 28.82 | 
| Average Grade (Best 3) | D | - | - | 
| AAB or higher | 0.0% | 7.78% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | - | 3 | 3 | 
| Students staying in education | 129 | 25.27% | 31.5% | 
| Students entering apprenticeships | 8% | 3.27% | 5.54% | 
| Students entering employment | 34% | 15.36% | 15.81% | 
| Students not in education or employment for at least two terms after study | 10% | 4.55% | 4.22% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 18.01 | 25.82 | 26.73 | 
| Average grade | D- | - | - | 
| Average points (Best 3) | 27.5 | 27.52 | 27.73 | 
| Average Grade (Best 3) | C- | - | - | 
| AAB or higher | 0.0% | 8.39% | 12.64% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | - | 1 | 3 | 
| Students staying in education | 177 | 37.64% | 36.26% | 
| Students entering apprenticeships | 8% | 5.64% | 6.37% | 
| Students entering employment | 32% | 22% | 20.03% | 
| Students not in education or employment for at least two terms after study | 9% | 4.27% | 4.23% | 
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date | 
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 | 
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 | 
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 | 
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 | 
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 | 
| Summer Holidays | 24th Jul 2025 - 29th Aug 2025 | 
| Terms | Dates | 
|---|---|
| Autumn Term | 3rd Sep 2024 - 27th Oct 2024 | 
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 | 
| Spring Term | 4th Jan 2025 - 16th Feb 2025 | 
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 | 
| Summer Term | 22nd Apr 2025 - 25th May 2025 | 
| Summer Term-2 | 31st May 2025 - 23rd Jul 2025 |