| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Outstanding |
| Leadership and management | Good |
| Overall effectiveness at previous inspection | Requires Improvement |
| Adult learning programmes | Good |
| Education programmes for young people | Good |
| Provision for learners with high needs | Good |
| Apprenticeships | Good |
This insight was generated by AI, based on latest Ofsted report.
Suffolk New College is a 16 Plus (Sixth Form), Co-Ed college located in Suffolk, East of England.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 27.91 | 30.01 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 28.39 | 29.57 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 11.94% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 780 | 240 | 201 |
| Students staying in education | 19% | 49.86% | 58.58% |
| Students entering apprenticeships | 11% | 8.05% | 6.08% |
| Students entering employment | 50% | 28.95% | 21.16% |
| Students not in education or employment for at least two terms after study | 25% | 10.09% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 29.83 | 33.41 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 29.21 | 32.47 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 14.39% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1102 | 314 | 248 |
| Students staying in education | 38% | 53.1% | 60.67% |
| Students entering apprenticeships | 10% | 5.86% | 5% |
| Students entering employment | 38% | 27.33% | 17.73% |
| Students not in education or employment for at least two terms after study | 22% | 10.14% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 27.68 | 29.39 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 28.27 | 28.64 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 11.89% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 966 | 278 | 232 |
| Students staying in education | 31% | 51.19% | 57.31% |
| Students entering apprenticeships | 14% | 8.33% | 7.77% |
| Students entering employment | 37% | 29% | 20.99% |
| Students not in education or employment for at least two terms after study | 16% | 7.9% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 27.91 | 29.03 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 27.94 | 28.82 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 11.35% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 4 | 3 |
| Students staying in education | 126 | 49.05% | 31.5% |
| Students entering apprenticeships | 8% | 6.81% | 5.54% |
| Students entering employment | 31% | 23.19% | 15.81% |
| Students not in education or employment for at least two terms after study | 8% | 3.43% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 9.71 | 26.76 | 26.73 |
| Average grade | E | - | - |
| Average points (Best 3) | - | 27.01 | 27.73 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 11.18% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 3 | 3 |
| Students staying in education | 208 | 46.42% | 36.26% |
| Students entering apprenticeships | 12% | 9.04% | 6.37% |
| Students entering employment | 32% | 26.46% | 20.03% |
| Students not in education or employment for at least two terms after study | 9% | 3.25% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date |
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
| Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
| Terms | Dates |
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
| Spring Term | 4th Jan 2025 - 16th Feb 2025 |
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
| Summer Term | 22nd Apr 2025 - 25th May 2025 |
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |