| The quality of education | Good |
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Good |
| Education programmes for young people | Good |
| Provision for learners with high needs | Outstanding |
| Overall effectiveness at previous inspection | Good |
This insight was generated by AI, based on latest Ofsted report.
Holy Cross College is a 16 Plus (Sixth Form), Co-Ed, Roman Catholic college located in Greater Manchester, North West.
from age 16-99 yr.
94.10% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
|---|---|---|
| Type | Colleges | Colleges |
| ¾«¶«´«Ã½ grade |
-
|
-
|
| Ofset report | Good | Good |
| Age range | 16-99 | 16-99 |
| Gender | Co-Ed | Co-Ed |
|---|---|---|
| Student teacher ratio | - | - |
| Proficient Math | - | - |
| Proficient Read | - | - |
| Grade 5 or above GCSE | - | - |
| Grade 5 or above A Level | 10.70% | 2.90% |
| Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 32.06 | 27.93 | 30.01 |
| Average grade | C+ | - | - |
| Average points (Best 3) | 33.25 | 24.27 | 29.57 |
| Average Grade (Best 3) | C+ | - | - |
| AAB or higher | 10.70% | 5.54% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 913 | 1029 | 201 |
| Students staying in education | 66% | 51% | 58.58% |
| Students entering apprenticeships | 5% | 6.5% | 6.08% |
| Students entering employment | 17% | 22.5% | 21.16% |
| Students not in education or employment for at least two terms after study | 8% | 15% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 35.54 | 27.89 | 33.41 |
| Average grade | B- | - | - |
| Average points (Best 3) | 36.91 | 28.23 | 32.47 |
| Average Grade (Best 3) | B- | - | - |
| AAB or higher | 15.6% | 10.48% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 995 | 1504 | 248 |
| Students staying in education | 66% | 57.5% | 60.67% |
| Students entering apprenticeships | 4% | 5.5% | 5% |
| Students entering employment | 16% | 18.5% | 17.73% |
| Students not in education or employment for at least two terms after study | 10% | 15% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 33.82 1 | 32.9 | 29.39 |
| Average grade | C+ | - | - |
| Average points (Best 3) | 33.65 | 29.22 | 28.64 |
| Average Grade (Best 3) | C+ | - | - |
| AAB or higher | 10.2% | 9.35% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 927 | 1438 | 232 |
| Students staying in education | 65% | 50.5% | 57.31% |
| Students entering apprenticeships | 7% | 9.5% | 7.77% |
| Students entering employment | 17% | 23% | 20.99% |
| Students not in education or employment for at least two terms after study | 6% | 10.5% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 34.11 4 | 32.39 | 29.03 |
| Average grade | C+ | - | - |
| Average points (Best 3) | 33.93 1 | 24.1 | 28.82 |
| Average Grade (Best 3) | C+ | - | - |
| AAB or higher | 10.4% | 7.05% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 31 | 17 | 3 |
| Students staying in education | 162 | 225% | 31.5% |
| Students entering apprenticeships | 6% | 8% | 5.54% |
| Students entering employment | 17% | 20% | 15.81% |
| Students not in education or employment for at least two terms after study | 6% | 8.5% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 30.96 | 32.56 | 26.73 |
| Average grade | C | - | - |
| Average points (Best 3) | 32.81 | 24.89 | 27.73 |
| Average Grade (Best 3) | C+ | - | - |
| AAB or higher | 9.0% | 11.15% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 6 | 3 | 3 |
| Students staying in education | 168 | 257% | 36.26% |
| Students entering apprenticeships | 7% | 8.5% | 6.37% |
| Students entering employment | 18% | 23% | 20.03% |
| Students not in education or employment for at least two terms after study | 7% | 8.5% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date |
|---|---|
| Autumn Half Term Holidays | 21st Oct 2024 - 25th Oct 2024 |
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
| Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
| Terms | Dates |
|---|---|
| Autumn Term | 2nd Sep 2024 - 20th Oct 2024 |
| Autumn Term-2 | 26th Oct 2024 - 22nd Dec 2024 |
| Spring Term | 4th Jan 2025 - 16th Feb 2025 |
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
| Summer Term | 22nd Apr 2025 - 25th May 2025 |
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |