| The quality of education | Good |
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |
| Education programmes for young people | Good |
| Provision for learners with high needs | Good |
| Overall effectiveness at previous inspection | Outstanding |
This insight was generated by AI, based on latest Ofsted report.
Huddersfield New College is a 16 Plus (Sixth Form), Co-Ed college located in West Yorkshire, Yorkshire and The Humber.
from age 16-19 yr.
88.20% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
|---|---|---|---|
| Type | Colleges | Colleges | Colleges |
| 精东传媒 grade |
-
|
-
|
-
|
| Ofset report | Good | Outstanding | Good |
| Age range | 16-19 | 16-19 | 16-99 |
| Gender | Co-Ed | Co-Ed | Co-Ed |
|---|---|---|---|
| Student teacher ratio | - | - | - |
| Proficient Math | - | - | - |
| Proficient Read | - | - | - |
| Grade 5 or above GCSE | - | - | - |
| Grade 5 or above A Level | 0.80% | 19.40% | - |
| Day Fees | - | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 28.48 | 26.45 | 30.01 |
| Average grade | C | - | - |
| Average points (Best 3) | 28.55 | 25.72 | 29.57 |
| Average Grade (Best 3) | C | - | - |
| AAB or higher | 0.80% | 5.7% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1176 | 444 | 201 |
| Students staying in education | 58% | 57.22% | 58.58% |
| Students entering apprenticeships | 9% | 8.44% | 6.08% |
| Students entering employment | 23% | 18.44% | 21.16% |
| Students not in education or employment for at least two terms after study | 7% | 11% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 33.86 | 30.06 | 33.41 |
| Average grade | C+ | - | - |
| Average points (Best 3) | 34.31 | 29.37 | 32.47 |
| Average Grade (Best 3) | C+ | - | - |
| AAB or higher | 3.2% | 10.7% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1267 | 572 | 248 |
| Students staying in education | 63% | 61.56% | 60.67% |
| Students entering apprenticeships | 6% | 6.11% | 5% |
| Students entering employment | 17% | 14.89% | 17.73% |
| Students not in education or employment for at least two terms after study | 10% | 12.67% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 34.02 3 | 27.44 | 29.39 |
| Average grade | C+ | - | - |
| Average points (Best 3) | 24.64 1 | 24.05 | 28.64 |
| Average Grade (Best 3) | D+ | - | - |
| AAB or higher | 2.7% | 7.68% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1090 | 537 | 232 |
| Students staying in education | 63% | 60.56% | 57.31% |
| Students entering apprenticeships | 9% | 11.78% | 7.77% |
| Students entering employment | 16% | 13.78% | 20.99% |
| Students not in education or employment for at least two terms after study | 8% | 8.67% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 31.67 2 | 26.49 | 29.03 |
| Average grade | C+ | - | - |
| Average points (Best 3) | 23.36 9 | 23.93 | 28.82 |
| Average Grade (Best 3) | D+ | - | - |
| AAB or higher | 0.8% | 6.98% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 165 | 25 | 3 |
| Students staying in education | 168 | 58.22% | 31.5% |
| Students entering apprenticeships | 6% | 6% | 5.54% |
| Students entering employment | 15% | 14.11% | 15.81% |
| Students not in education or employment for at least two terms after study | 5% | 6.33% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 29.84 | 26.99 | 26.73 |
| Average grade | C | - | - |
| Average points (Best 3) | 32.78 | 24.28 | 27.73 |
| Average Grade (Best 3) | C+ | - | - |
| AAB or higher | 2.5% | 5.89% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 58 | 9 | 3 |
| Students staying in education | 191 | 64% | 36.26% |
| Students entering apprenticeships | 9% | 7.56% | 6.37% |
| Students entering employment | 19% | 14.78% | 20.03% |
| Students not in education or employment for at least two terms after study | 7% | 4.67% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date |
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
| Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
| Terms | Dates |
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
| Spring Term | 4th Jan 2025 - 16th Feb 2025 |
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
| Summer Term | 22nd Apr 2025 - 25th May 2025 |
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |