| The quality of education | Good |
| Behaviour and attitudes | Outstanding |
| Personal development | Good |
| Leadership and management | Good |
| Overall effectiveness at previous inspection | Not Previously Inspected |
| Sixth-form provision | Good |
| Does the school meet the independent school standards? | Yes |
This insight was generated by AI, based on latest Ofsted report.
International School of Creative Arts is a Secondary, Co-Ed school located in Buckinghamshire County, South East.
It has 77 students from age 14-19 yr.
Tuition fee 拢12,627 for the highest grade offered.
This school rated Good by recent Ofsted inspection.
| Phase of Education | Secondary | Secondary | Secondary |
|---|---|---|---|
| Type | Independent Schools | Independent Schools | Independent Schools |
| 精东传媒 grade |
-
|
D-
|
-
|
| Ofset report | Good | - | Good |
| Age range | 14-19 | 11-19 | 3-18 |
| Gender | Co-Ed | Co-Ed | Co-Ed |
|---|---|---|---|
| Student teacher ratio | - | - | - |
| Proficient Math | - | - | - |
| Proficient Read | - | - | - |
| Grade 5 or above GCSE | - | 38% | - |
| Grade 5 or above A Level | 0.00% | 0.00% | - |
| Day Fees | 拢12,627 | 拢7,100 to 拢8,250 | 拢3,000 to 拢6,490 |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 39.51 | 31.31 | 30.01 |
| Average grade | B | - | - |
| Average points (Best 3) | 37.54 | 30.88 | 29.57 |
| Average Grade (Best 3) | B- | - | - |
| AAB or higher | 0.00% | 17.45% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 131 | 201 |
| Students staying in education | - | 58.06% | 58.58% |
| Students entering apprenticeships | - | 4.73% | 6.08% |
| Students entering employment | - | 22.18% | 21.16% |
| Students not in education or employment for at least two terms after study | - | 7.88% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 42.92 | 35.78 | 33.41 |
| Average grade | B+ | - | - |
| Average points (Best 3) | 39.28 | 35.49 | 32.47 |
| Average Grade (Best 3) | B | - | - |
| AAB or higher | 0.0% | 23.18% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 141 | 248 |
| Students staying in education | - | 58.33% | 60.67% |
| Students entering apprenticeships | - | 4.36% | 5% |
| Students entering employment | - | 22.03% | 17.73% |
| Students not in education or employment for at least two terms after study | - | 8.64% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
拢12,627
Yearly fee
拢16,063
Boarding
| Holidays | Date |
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
| Summer Holidays | 24th Jul 2025 - 29th Aug 2025 |
| Terms | Dates |
|---|---|
| Autumn Term | 4th Sep 2024 - 27th Oct 2024 |
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
| Spring Term | 4th Jan 2025 - 16th Feb 2025 |
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
| Summer Term | 22nd Apr 2025 - 25th May 2025 |
| Summer Term-2 | 31st May 2025 - 23rd Jul 2025 |