This insight was generated by AI, based on latest Ofsted report.
King's College London Maths School is a 16 Plus (Sixth Form), Co-Ed college located in Greater London, London.
It has 148 students from age 16-19 yr with a student-teacher ratio of 7 : 1.
96.10% of students completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
|---|---|---|
| Type | Free Schools | Free Schools |
| ¾«¶«´«Ã½ grade |
-
|
-
|
| Ofset report | Outstanding | Outstanding |
| Age range | 16-19 | 16-19 |
| Gender | Co-Ed | Co-Ed |
|---|---|---|
| Student teacher ratio | 7.5 | 11.8 |
| Proficient Math | - | - |
| Proficient Read | - | - |
| Grade 5 or above GCSE | - | - |
| Grade 5 or above A Level | 91.90% | 16.70% |
| Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 55 | 33.08 | 30.01 |
| Average grade | A*- | - | - |
| Average points (Best 3) | 55.9 | 33.44 | 29.57 |
| Average Grade (Best 3) | A*- | - | - |
| AAB or higher | 91.90% | 18.74% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 70 | 114 | 201 |
| Students staying in education | 89% | 67.7% | 58.58% |
| Students entering apprenticeships | 3% | 2.1% | 6.08% |
| Students entering employment | 6% | 14% | 21.16% |
| Students not in education or employment for at least two terms after study | 1% | 9.8% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 58.49 | 36.4 | 33.41 |
| Average grade | A* | - | - |
| Average points (Best 3) | 39.24 | 34.87 | 32.47 |
| Average Grade (Best 3) | B | - | - |
| AAB or higher | 1.3% | 15.75% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 70 | 139 | 248 |
| Students staying in education | 91% | 69.8% | 60.67% |
| Students entering apprenticeships | 0% | 2% | 5% |
| Students entering employment | 4% | 8.5% | 17.73% |
| Students not in education or employment for at least two terms after study | 0% | 14.3% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 53.97 | 31.27 | 29.39 |
| Average grade | A+ | - | - |
| Average points (Best 3) | 54.95 | 30.92 | 28.64 |
| Average Grade (Best 3) | A+ | - | - |
| AAB or higher | 90.0% | 17.33% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 61 | 147 | 232 |
| Students staying in education | 93% | 65.4% | 57.31% |
| Students entering apprenticeships | 2% | 4.5% | 7.77% |
| Students entering employment | 2% | 12.1% | 20.99% |
| Students not in education or employment for at least two terms after study | 2% | 10% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 53.35 1 | 30.15 | 29.03 |
| Average grade | A+ | - | - |
| Average points (Best 3) | 54.49 | 29.42 | 28.82 |
| Average Grade (Best 3) | A+ | - | - |
| AAB or higher | 88.0% | 14.26% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 1 | 3 |
| Students staying in education | - | 7.8% | 31.5% |
| Students entering apprenticeships | - | 2% | 5.54% |
| Students entering employment | - | 5.3% | 15.81% |
| Students not in education or employment for at least two terms after study | - | 4.9% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 52.94 | 24.37 | 26.73 |
| Average grade | A+ | - | - |
| Average points (Best 3) | 54.37 | 25.88 | 27.73 |
| Average Grade (Best 3) | A+ | - | - |
| AAB or higher | 93.4% | 16.76% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 1 | 3 |
| Students staying in education | - | 10.43% | 36.26% |
| Students entering apprenticeships | - | 1.14% | 6.37% |
| Students entering employment | - | 9.71% | 20.03% |
| Students not in education or employment for at least two terms after study | - | 9.86% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date |
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
| Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
| Terms | Dates |
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
| Spring Term | 4th Jan 2025 - 16th Feb 2025 |
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
| Summer Term | 22nd Apr 2025 - 25th May 2025 |
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |