This insight was generated by AI, based on latest Ofsted report.
London Academy of Excellence is a 16 Plus (Sixth Form), Co-Ed college located in Greater London, London.
It has 476 students from age 16-19 yr with a student-teacher ratio of 21 : 1.
99.10% of students completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
|---|---|---|
| Type | Free Schools | Free Schools |
| 精东传媒 grade |
-
|
-
|
| Ofset report | Outstanding | Outstanding |
| Age range | 16-19 | 16-19 |
| Gender | Co-Ed | Co-Ed |
|---|---|---|
| Student teacher ratio | 21.6 | 17.2 |
| Proficient Math | - | - |
| Proficient Read | - | - |
| Grade 5 or above GCSE | - | - |
| Grade 5 or above A Level | 53.30% | 70.00% |
| Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 47.77 | 32.73 | 30.01 |
| Average grade | A- | - | - |
| Average points (Best 3) | 47.34 | 32.61 | 29.57 |
| Average Grade (Best 3) | A- | - | - |
| AAB or higher | 53.30% | 20.45% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 233 | 257 | 201 |
| Students staying in education | 79% | 73% | 58.58% |
| Students entering apprenticeships | 1% | 2.89% | 6.08% |
| Students entering employment | 10% | 11.11% | 21.16% |
| Students not in education or employment for at least two terms after study | 7% | 9.11% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 49.66 | 38.09 | 33.41 |
| Average grade | A | - | - |
| Average points (Best 3) | 49.22 | 37.71 | 32.47 |
| Average Grade (Best 3) | A | - | - |
| AAB or higher | 61.1% | 28.18% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 245 | 283 | 248 |
| Students staying in education | 84% | 75.67% | 60.67% |
| Students entering apprenticeships | 1% | 2.44% | 5% |
| Students entering employment | 3% | 6.22% | 17.73% |
| Students not in education or employment for at least two terms after study | 7% | 10.33% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 48.12 2 | 29.33 | 29.39 |
| Average grade | A- | - | - |
| Average points (Best 3) | 47.80 1 | 29.7 | 28.64 |
| Average Grade (Best 3) | A- | - | - |
| AAB or higher | 58.7% | 17.44% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 189 | 234 | 232 |
| Students staying in education | 76% | 64.29% | 57.31% |
| Students entering apprenticeships | 1% | 1.71% | 7.77% |
| Students entering employment | 11% | 8.14% | 20.99% |
| Students not in education or employment for at least two terms after study | 7% | 6.43% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 46.14 1 | 26.45 | 29.03 |
| Average grade | A- | - | - |
| Average points (Best 3) | 46.48 | 26.9 | 28.82 |
| Average Grade (Best 3) | A- | - | - |
| AAB or higher | 53.1% | 13.55% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 1 | 3 |
| Students staying in education | 10 | 12.5% | 31.5% |
| Students entering apprenticeships | 3% | 4.33% | 5.54% |
| Students entering employment | 5% | 7.33% | 15.81% |
| Students not in education or employment for at least two terms after study | 7% | 6% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 45.22 | 19.26 | 26.73 |
| Average grade | A- | - | - |
| Average points (Best 3) | 46.1 | 20.34 | 27.73 |
| Average Grade (Best 3) | A- | - | - |
| AAB or higher | 52.1% | 11.76% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 1 | 3 |
| Students staying in education | 13 | 12.5% | 36.26% |
| Students entering apprenticeships | 2% | 2.83% | 6.37% |
| Students entering employment | 7% | 7.33% | 20.03% |
| Students not in education or employment for at least two terms after study | 7% | 5% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date |
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
| Summer Holidays | 24th Jul 2025 - 29th Aug 2025 |
| Terms | Dates |
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
| Spring Term | 4th Jan 2025 - 16th Feb 2025 |
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
| Summer Term | 22nd Apr 2025 - 25th May 2025 |
| Summer Term-2 | 31st May 2025 - 23rd Jul 2025 |