| The quality of education | Requires Improvement | 
| Behaviour and attitudes | Requires Improvement | 
| Personal development | Requires Improvement | 
| Leadership and management | Requires Improvement | 
| Education programmes for young people | Requires Improvement | 
| Adult learning programmes | Good | 
| Apprenticeships | Good | 
| Provision for learners with high needs | Good | 
| Overall effectiveness at previous inspection | Good | 
This insight was generated by AI, based on latest Ofsted report.
Macclesfield College is a 16 Plus (Sixth Form), Co-Ed college located in Cheshire, North West.
from age 16-99 yr.
This school rated Requires Improvement by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 
|---|---|---|---|
| Type | Colleges | Colleges | Colleges | 
| 精东传媒 grade | 
                                     -                                  | 
                                     -                                  | 
                                     -                                  | 
| Ofset report | Requires Improvement | Good | Requires Improvement | 
| Age range | 16-99 | 16-99 | 16-99 | 
| Gender | Co-Ed | Co-Ed | Co-Ed | 
|---|---|---|---|
| Student teacher ratio | - | - | - | 
| Proficient Math | - | - | - | 
| Proficient Read | - | - | - | 
| Grade 5 or above GCSE | - | - | - | 
| Grade 5 or above A Level | - | 1.80% | - | 
| Day Fees | - | - | - | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 27.53 | 30.01 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 27.13 | 29.57 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 11.2% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 254 | 221 | 201 | 
| Students staying in education | 24% | 53.21% | 58.58% | 
| Students entering apprenticeships | 15% | 8.47% | 6.08% | 
| Students entering employment | 33% | 25.74% | 21.16% | 
| Students not in education or employment for at least two terms after study | 23% | 9.16% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 31.24 | 33.41 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 29.71 | 32.47 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 15.3% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 713 | 273 | 248 | 
| Students staying in education | 50% | 59.05% | 60.67% | 
| Students entering apprenticeships | 9% | 5.79% | 5% | 
| Students entering employment | 20% | 21.68% | 17.73% | 
| Students not in education or employment for at least two terms after study | 15% | 9.11% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 27.9 | 29.39 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 26.55 | 28.64 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 12.35% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 510 | 237 | 232 | 
| Students staying in education | 33% | 53.59% | 57.31% | 
| Students entering apprenticeships | 13% | 10.71% | 7.77% | 
| Students entering employment | 33% | 24.41% | 20.99% | 
| Students not in education or employment for at least two terms after study | 15% | 7.29% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 28.01 | 29.03 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 27.84 | 28.82 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 13.11% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 3 | 4 | 3 | 
| Students staying in education | 93 | 45.47% | 31.5% | 
| Students entering apprenticeships | 9% | 8% | 5.54% | 
| Students entering employment | 31% | 22.59% | 15.81% | 
| Students not in education or employment for at least two terms after study | 11% | 3.94% | 4.22% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 22.2 | 28.41 | 26.73 | 
| Average grade | D+ | - | - | 
| Average points (Best 3) | 23.78 | 29.4 | 27.73 | 
| Average Grade (Best 3) | D+ | - | - | 
| AAB or higher | 0.0% | 11.45% | 12.64% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | - | 2 | 3 | 
| Students staying in education | 133 | 49.13% | 36.26% | 
| Students entering apprenticeships | 13% | 9% | 6.37% | 
| Students entering employment | 41% | 22.38% | 20.03% | 
| Students not in education or employment for at least two terms after study | 9% | 3.94% | 4.23% | 
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date | 
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 | 
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 | 
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 | 
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 | 
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 | 
| Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 | 
| Terms | Dates | 
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 | 
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 | 
| Spring Term | 4th Jan 2025 - 16th Feb 2025 | 
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 | 
| Summer Term | 22nd Apr 2025 - 25th May 2025 | 
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |