 
                            | Effectiveness of leadership and management | Good | 
| 16 to 19 study programmes | Good | 
| Quality of teaching, learning and assessment | Good | 
| Adult learning programmes | Good | 
| Personal development, behaviour and welfare | Good | 
| Apprenticeships | Requires Improvement | 
| Outcomes for learners | Good | 
| Provision for learners with high needs | Good | 
| Overall effectiveness at previous inspection | Requires Improvement | 
This insight was generated by AI, based on latest Ofsted report.
MidKent College is a 16 Plus (Sixth Form), Co-Ed college located in Kent, South East.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 
|---|---|---|
| Type | Colleges | Colleges | 
| ¾«¶«´«Ã½ grade | 
                                     -                                  | 
                                     -                                  | 
| Ofset report | Good | - | 
| Age range | 16-99 | 16-19 | 
| Gender | Co-Ed | Co-Ed | 
|---|---|---|
| Student teacher ratio | - | - | 
| Proficient Math | - | - | 
| Proficient Read | - | - | 
| Grade 5 or above GCSE | - | - | 
| Grade 5 or above A Level | - | 0.00% | 
| Day Fees | - | - | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 23.48 | 30.01 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 22.21 | 29.57 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 5.65% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1438 | 170 | 201 | 
| Students staying in education | 23% | 53.17% | 58.58% | 
| Students entering apprenticeships | 9% | 7.17% | 6.08% | 
| Students entering employment | 37% | 24.94% | 21.16% | 
| Students not in education or employment for at least two terms after study | 25% | 11.17% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 26.81 | 33.41 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 26.15 | 32.47 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 5.43% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 2110 | 204 | 248 | 
| Students staying in education | 27% | 56.28% | 60.67% | 
| Students entering apprenticeships | 10% | 6.33% | 5% | 
| Students entering employment | 38% | 19.28% | 17.73% | 
| Students not in education or employment for at least two terms after study | 26% | 12.94% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 25.79 | 29.39 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 25.76 | 28.64 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 6.05% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 2088 | 223 | 232 | 
| Students staying in education | 15% | 53.06% | 57.31% | 
| Students entering apprenticeships | 15% | 8% | 7.77% | 
| Students entering employment | 43% | 23.88% | 20.99% | 
| Students not in education or employment for at least two terms after study | 23% | 10.24% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 27.64 | 29.03 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 27.57 | 28.82 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 6.98% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 11 | 1 | 3 | 
| Students staying in education | 259 | 31.53% | 31.5% | 
| Students entering apprenticeships | 8% | 7.76% | 5.54% | 
| Students entering employment | 35% | 19.88% | 15.81% | 
| Students not in education or employment for at least two terms after study | 13% | 5.59% | 4.22% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 8.82 | 26.95 | 26.73 | 
| Average grade | E | - | - | 
| Average points (Best 3) | - | 28.61 | 27.73 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 6.43% | 12.64% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | - | 1 | 3 | 
| Students staying in education | 306 | 36.47% | 36.26% | 
| Students entering apprenticeships | 7% | 6.71% | 6.37% | 
| Students entering employment | 33% | 23.35% | 20.03% | 
| Students not in education or employment for at least two terms after study | 10% | 3.12% | 4.23% | 
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date | 
|---|---|
| Autumn Half Term Holidays | 21st Oct 2024 - 25th Oct 2024 | 
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 | 
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 | 
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 | 
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 | 
| Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 | 
| Terms | Dates | 
|---|---|
| Autumn Term | 2nd Sep 2024 - 20th Oct 2024 | 
| Autumn Term-2 | 26th Oct 2024 - 22nd Dec 2024 | 
| Spring Term | 4th Jan 2025 - 16th Feb 2025 | 
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 | 
| Summer Term | 22nd Apr 2025 - 25th May 2025 | 
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |