| The quality of education | Outstanding |
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |
| Education programmes for young people | Outstanding |
| Adult learning programmes | Outstanding |
| Apprenticeships | Good |
| Provision for learners with high needs | Outstanding |
| Overall effectiveness at previous inspection | Outstanding |
This insight was generated by AI, based on latest Ofsted report.
Nelson and Colne College is a 16 Plus (Sixth Form), Co-Ed college located in Lancashire, North West.
from age 16-99 yr.
88.40% of students completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
|---|---|---|
| Type | Colleges | Colleges |
| 精东传媒 grade |
-
|
-
|
| Ofset report | Outstanding | - |
| Age range | 16-99 | 14-99 |
| Gender | Co-Ed | Co-Ed |
|---|---|---|
| Student teacher ratio | - | - |
| Proficient Math | - | - |
| Proficient Read | - | - |
| Grade 5 or above GCSE | - | - |
| Grade 5 or above A Level | 6.20% | - |
| Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 32.64 | 24.49 | 30.01 |
| Average grade | C+ | - | - |
| Average points (Best 3) | 32.48 | 23.76 | 29.57 |
| Average Grade (Best 3) | C+ | - | - |
| AAB or higher | 6.20% | 9.6% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 756 | 451 | 201 |
| Students staying in education | 47% | 49.7% | 58.58% |
| Students entering apprenticeships | 7% | 9.3% | 6.08% |
| Students entering employment | 20% | 25.2% | 21.16% |
| Students not in education or employment for at least two terms after study | 21% | 11.5% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 37.54 | 26.59 | 33.41 |
| Average grade | B- | - | - |
| Average points (Best 3) | 36.75 | 26.26 | 32.47 |
| Average Grade (Best 3) | B- | - | - |
| AAB or higher | 9.7% | 14.27% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1191 | 524 | 248 |
| Students staying in education | 53% | 55.7% | 60.67% |
| Students entering apprenticeships | 7% | 6.65% | 5% |
| Students entering employment | 14% | 19.15% | 17.73% |
| Students not in education or employment for at least two terms after study | 18% | 12.9% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 35.11 3 | 25.53 | 29.39 |
| Average grade | B- | - | - |
| Average points (Best 3) | 34.84 | 22.34 | 28.64 |
| Average Grade (Best 3) | C+ | - | - |
| AAB or higher | 8.1% | 9.5% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 844 | 494 | 232 |
| Students staying in education | 51% | 53.05% | 57.31% |
| Students entering apprenticeships | 10% | 9.74% | 7.77% |
| Students entering employment | 17% | 21.68% | 20.99% |
| Students not in education or employment for at least two terms after study | 14% | 10.63% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 32.01 | 26.74 | 29.03 |
| Average grade | C+ | - | - |
| Average points (Best 3) | 34.62 2 | 25.24 | 28.82 |
| Average Grade (Best 3) | C+ | - | - |
| AAB or higher | 9.6% | 11.43% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 5 | 3 |
| Students staying in education | 86 | 67.05% | 31.5% |
| Students entering apprenticeships | 7% | 7.63% | 5.54% |
| Students entering employment | 19% | 16.79% | 15.81% |
| Students not in education or employment for at least two terms after study | 7% | 5.16% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 32.7 | 21.18 | 26.73 |
| Average grade | C+ | - | - |
| Average points (Best 3) | 36.02 | 22.11 | 27.73 |
| Average Grade (Best 3) | B- | - | - |
| AAB or higher | 10.3% | 8.29% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 3 | 3 |
| Students staying in education | 77 | 67.48% | 36.26% |
| Students entering apprenticeships | 7% | 6.62% | 6.37% |
| Students entering employment | 21% | 19.05% | 20.03% |
| Students not in education or employment for at least two terms after study | 9% | 4.57% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date |
|---|---|
| Autumn Half Term Holidays | 21st Oct 2024 - 25th Oct 2024 |
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
| Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
| Terms | Dates |
|---|---|
| Autumn Term | 2nd Sep 2024 - 20th Oct 2024 |
| Autumn Term-2 | 26th Oct 2024 - 22nd Dec 2024 |
| Spring Term | 4th Jan 2025 - 16th Feb 2025 |
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
| Summer Term | 22nd Apr 2025 - 25th May 2025 |
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |