North Bristol Post 16 Centre is a 16 Plus (Sixth Form), Co-Ed college located in Bristol, South West.
from age 16-19 yr.
98.20% of students completing their main study programme.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 
|---|---|---|---|
| Type | Colleges | Colleges | Colleges | 
| 精东传媒 grade | 
                                     -                                  | 
                                     -                                  | 
                                     -                                  | 
| Ofset report | - | Good | Good | 
| Age range | 16-19 | 16-99 | 16-19 | 
| Gender | Co-Ed | Co-Ed | Co-Ed | 
|---|---|---|---|
| Student teacher ratio | - | - | - | 
| Proficient Math | - | - | - | 
| Proficient Read | - | - | - | 
| Grade 5 or above GCSE | - | - | - | 
| Grade 5 or above A Level | 19.80% | 0.00% | 8.10% | 
| Day Fees | - | - | - | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 34.34 | 35.57 | 30.01 | 
| Average grade | C+ | - | - | 
| Average points (Best 3) | 34.74 | 35.65 | 29.57 | 
| Average Grade (Best 3) | C+ | - | - | 
| AAB or higher | 19.80% | 24.44% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 378 | 292 | 201 | 
| Students staying in education | 52% | 47% | 58.58% | 
| Students entering apprenticeships | 2% | 4.55% | 6.08% | 
| Students entering employment | 30% | 25.45% | 21.16% | 
| Students not in education or employment for at least two terms after study | 10% | 9.64% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 36.27 | 37.85 | 33.41 | 
| Average grade | B- | - | - | 
| Average points (Best 3) | 37.1 | 37.97 | 32.47 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 22.5% | 27.01% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 379 | 351 | 248 | 
| Students staying in education | 60% | 49.09% | 60.67% | 
| Students entering apprenticeships | SP | 3% | 5% | 
| Students entering employment | 19% | 22.09% | 17.73% | 
| Students not in education or employment for at least two terms after study | 16% | 12.55% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 36.38 2 | 32.78 | 29.39 | 
| Average grade | B- | - | - | 
| Average points (Best 3) | 36.38 3 | 32.72 | 28.64 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 24.1% | 21.98% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 399 | 393 | 232 | 
| Students staying in education | 47% | 43.56% | 57.31% | 
| Students entering apprenticeships | 4% | 4.89% | 7.77% | 
| Students entering employment | 35% | 37.33% | 20.99% | 
| Students not in education or employment for at least two terms after study | 11% | 10.22% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 34.58 | 33.92 | 29.03 | 
| Average grade | C+ | - | - | 
| Average points (Best 3) | 33.55 2 | 33.87 | 28.82 | 
| Average Grade (Best 3) | C+ | - | - | 
| AAB or higher | 15.7% | 21.04% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 14 | 8 | 3 | 
| Students staying in education | 121 | 75.67% | 31.5% | 
| Students entering apprenticeships | 3% | 3.44% | 5.54% | 
| Students entering employment | 30% | 19.78% | 15.81% | 
| Students not in education or employment for at least two terms after study | 11% | 7.56% | 4.22% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 34.23 | 28.71 | 26.73 | 
| Average grade | C+ | - | - | 
| Average points (Best 3) | 35.95 | 30 | 27.73 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 16.7% | 18.27% | 12.64% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | - | 3 | 3 | 
| Students staying in education | 118 | 94.88% | 36.26% | 
| Students entering apprenticeships | 2% | 3.63% | 6.37% | 
| Students entering employment | 32% | 29% | 20.03% | 
| Students not in education or employment for at least two terms after study | 8% | 6.75% | 4.23% | 
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date | 
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 | 
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 | 
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 | 
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 | 
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 | 
| Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 | 
| Terms | Dates | 
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 | 
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 | 
| Spring Term | 4th Jan 2025 - 16th Feb 2025 | 
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 | 
| Summer Term | 22nd Apr 2025 - 25th May 2025 | 
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |