| The quality of education | Good |
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |
| Education programmes for young people | Good |
| Adult learning programmes | Good |
| Apprenticeships | Good |
| Provision for learners with high needs | Outstanding |
| Overall effectiveness at previous inspection | Good |
This insight was generated by AI, based on latest Ofsted report.
Sparsholt College Hampshire is a 16 Plus (Sixth Form), Co-Ed college located in Hampshire, South East.
from age 16-99 yr.
79.80% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
|---|---|---|
| Type | Colleges | Colleges |
| 精东传媒 grade |
-
|
-
|
| Ofset report | Good | Outstanding |
| Age range | 16-99 | 16-99 |
| Gender | Co-Ed | Co-Ed |
|---|---|---|
| Student teacher ratio | - | - |
| Proficient Math | - | - |
| Proficient Read | - | - |
| Grade 5 or above GCSE | - | - |
| Grade 5 or above A Level | 4.10% | 20.10% |
| Day Fees | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 29.85 | 31.1 | 30.01 |
| Average grade | C | - | - |
| Average points (Best 3) | 26.94 | 30 | 29.57 |
| Average Grade (Best 3) | C- | - | - |
| AAB or higher | 4.10% | 15.92% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 908 | 721 | 201 |
| Students staying in education | 34% | 46.39% | 58.58% |
| Students entering apprenticeships | 7% | 6.44% | 6.08% |
| Students entering employment | 38% | 30.56% | 21.16% |
| Students not in education or employment for at least two terms after study | 14% | 10.67% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 32.33 | 32.69 | 33.41 |
| Average grade | C+ | - | - |
| Average points (Best 3) | 27.66 | 30.25 | 32.47 |
| Average Grade (Best 3) | C- | - | - |
| AAB or higher | 4.7% | 20.25% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1237 | 849 | 248 |
| Students staying in education | 36% | 50.11% | 60.67% |
| Students entering apprenticeships | 6% | 5.28% | 5% |
| Students entering employment | 36% | 28.17% | 17.73% |
| Students not in education or employment for at least two terms after study | 17% | 11.39% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 30.30 3 | 27.77 | 29.39 |
| Average grade | C | - | - |
| Average points (Best 3) | 22.40 2 | 25.19 | 28.64 |
| Average Grade (Best 3) | D+ | - | - |
| AAB or higher | 2.1% | 13.45% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1163 | 838 | 232 |
| Students staying in education | 28% | 44.24% | 57.31% |
| Students entering apprenticeships | 8% | 8.12% | 7.77% |
| Students entering employment | 46% | 33.53% | 20.99% |
| Students not in education or employment for at least two terms after study | 15% | 10.41% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 27.70 3 | 27.42 | 29.03 |
| Average grade | C- | - | - |
| Average points (Best 3) | 20.20 9 | 26.19 | 28.82 |
| Average Grade (Best 3) | D | - | - |
| AAB or higher | 0.7% | 12.79% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 3 | 21 | 3 |
| Students staying in education | 352 | 185.13% | 31.5% |
| Students entering apprenticeships | 5% | 7.73% | 5.54% |
| Students entering employment | 42% | 30.67% | 15.81% |
| Students not in education or employment for at least two terms after study | 8% | 6.13% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 30.68 | 27.72 | 26.73 |
| Average grade | C | - | - |
| Average points (Best 3) | 29.26 | 26.27 | 27.73 |
| Average Grade (Best 3) | C | - | - |
| AAB or higher | 4.9% | 13.26% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 9 | 17 | 3 |
| Students staying in education | 246 | 192.29% | 36.26% |
| Students entering apprenticeships | 9% | 8.5% | 6.37% |
| Students entering employment | 48% | 34.14% | 20.03% |
| Students not in education or employment for at least two terms after study | 12% | 6.5% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date |
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
| Summer Holidays | 23rd Jul 2025 - 2nd Sep 2025 |
| Terms | Dates |
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
| Spring Term | 4th Jan 2025 - 16th Feb 2025 |
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
| Summer Term | 22nd Apr 2025 - 25th May 2025 |
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |