| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Education programmes for young people | Good |
| Adult learning programmes | Good |
| Apprenticeships | Requires Improvement |
| Provision for learners with high needs | Good |
| Overall effectiveness at previous inspection | Good |
This insight was generated by AI, based on latest Ofsted report.
Stanmore College is a 16 Plus (Sixth Form), Co-Ed college located in Greater London, London.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
|---|---|---|---|
| Type | Colleges | Colleges | Colleges |
| 精东传媒 grade |
-
|
-
|
-
|
| Ofset report | Good | - | Outstanding |
| Age range | 16-99 | 16-19 | 16-18 |
| Gender | Co-Ed | Co-Ed | Co-Ed |
|---|---|---|---|
| Student teacher ratio | - | - | - |
| Proficient Math | - | - | - |
| Proficient Read | - | - | - |
| Grade 5 or above GCSE | - | - | - |
| Grade 5 or above A Level | - | 12.50% | 20.50% |
| Day Fees | - | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 31.64 | 30.01 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 31.93 | 29.57 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 14.81% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 574 | 271 | 201 |
| Students staying in education | 51% | 78.17% | 58.58% |
| Students entering apprenticeships | 3% | 2% | 6.08% |
| Students entering employment | 21% | 10.08% | 21.16% |
| Students not in education or employment for at least two terms after study | 16% | 5.92% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 35.07 | 33.41 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 34.98 | 32.47 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 20.6% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 760 | 271 | 248 |
| Students staying in education | 59% | 82.17% | 60.67% |
| Students entering apprenticeships | 2% | 0.75% | 5% |
| Students entering employment | 13% | 5.75% | 17.73% |
| Students not in education or employment for at least two terms after study | 18% | 5.75% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 28.97 | 29.39 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 30.6 | 28.64 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 12.38% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 512 | 259 | 232 |
| Students staying in education | 51% | 77.09% | 57.31% |
| Students entering apprenticeships | 3% | 2.73% | 7.77% |
| Students entering employment | 15% | 10.09% | 20.99% |
| Students not in education or employment for at least two terms after study | 20% | 5.64% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 31.49 | 29.03 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 32.88 | 28.82 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 17.16% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 2 | 3 |
| Students staying in education | 65 | 15.91% | 31.5% |
| Students entering apprenticeships | 5% | 1% | 5.54% |
| Students entering employment | 16% | 3.27% | 15.81% |
| Students not in education or employment for at least two terms after study | 9% | 3.27% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 11.91 | 26.21 | 26.73 |
| Average grade | E+ | - | - |
| Average points (Best 3) | - | 28.39 | 27.73 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 14.14% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 4 | 3 |
| Students staying in education | 80 | 25.18% | 36.26% |
| Students entering apprenticeships | 1% | 1.09% | 6.37% |
| Students entering employment | 18% | 9.18% | 20.03% |
| Students not in education or employment for at least two terms after study | 7% | 3.18% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date |
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
| Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 |
| Terms | Dates |
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
| Spring Term | 4th Jan 2025 - 16th Feb 2025 |
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
| Summer Term | 22nd Apr 2025 - 25th May 2025 |
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |