| Effectiveness of leadership and management | Outstanding |
| Overall effectiveness at previous inspection | Good |
| Quality of teaching, learning and assessment | Outstanding |
| Personal development, behaviour and welfare | Outstanding |
| Outcomes for pupils | Outstanding |
This insight was generated by AI, based on latest Ofsted report.
The Sullivan Centre is a All-through, Co-Ed school located in East Riding of Yorkshire County, Yorkshire and The Humber.
It has 27 students from age 5-16 yr with a student-teacher ratio of 8 : 1.
This school rated Outstanding by recent Ofsted inspection.
| Phase of Education | All-through | All-through | All-through |
|---|---|---|---|
| Type | Academies | Academies | Academies |
| 精东传媒 grade |
B+
|
B
|
B-
|
| Ofset report | Outstanding | Outstanding | Good |
| Age range | 5-16 | 2-19 | 2-19 |
| Gender | Co-Ed | Co-Ed | Co-Ed |
|---|---|---|---|
| Student teacher ratio | 8.3 | 7.2 | 7.2 |
| Proficient Math | - | - | - |
| Proficient Read | - | - | - |
| Grade 5 or above GCSE | - | - | - |
| Grade 5 or above A Level | - | - | - |
| Day Fees | - | - | - |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.