 
                            | The quality of education | Outstanding | 
| Behaviour and attitudes | Outstanding | 
| Personal development | Outstanding | 
| Leadership and management | Outstanding | 
This insight was generated by AI, based on latest Ofsted report.
Winstanley College is a 16 Plus (Sixth Form), Co-Ed college located in Greater Manchester, North West.
from age 16-19 yr.
91.40% of students completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 
|---|---|---|---|
| Type | Colleges | Colleges | Colleges | 
| 精东传媒 grade | 
                                     -                                  | 
                                     -                                  | 
                                     -                                  | 
| Ofset report | Outstanding | Outstanding | Good | 
| Age range | 16-19 | 16-19 | 16-99 | 
| Gender | Co-Ed | Co-Ed | Co-Ed | 
|---|---|---|---|
| Student teacher ratio | - | - | - | 
| Proficient Math | - | - | - | 
| Proficient Read | - | - | - | 
| Grade 5 or above GCSE | - | - | - | 
| Grade 5 or above A Level | 14.00% | 15.00% | 0.00% | 
| Day Fees | - | - | - | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 36.96 | 31.17 | 30.01 | 
| Average grade | B- | - | - | 
| Average points (Best 3) | 37.15 | 33.03 | 29.57 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 14.00% | 11.58% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 920 | 564 | 201 | 
| Students staying in education | 76% | 51.4% | 58.58% | 
| Students entering apprenticeships | 4% | 8.6% | 6.08% | 
| Students entering employment | 13% | 23% | 21.16% | 
| Students not in education or employment for at least two terms after study | 3% | 13% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 41.44 | 35.5 | 33.41 | 
| Average grade | B | - | - | 
| Average points (Best 3) | 41.67 | 35.64 | 32.47 | 
| Average Grade (Best 3) | B+ | - | - | 
| AAB or higher | 20.5% | 12.36% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 874 | 673 | 248 | 
| Students staying in education | 74% | 54.2% | 60.67% | 
| Students entering apprenticeships | 5% | 8.8% | 5% | 
| Students entering employment | 12% | 20.2% | 17.73% | 
| Students not in education or employment for at least two terms after study | 7% | 13% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 35.78 | 30.92 | 29.39 | 
| Average grade | B- | - | - | 
| Average points (Best 3) | 34.98 1 | 31.28 | 28.64 | 
| Average Grade (Best 3) | C+ | - | - | 
| AAB or higher | 14.7% | 8.18% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1036 | 654 | 232 | 
| Students staying in education | 73% | 51% | 57.31% | 
| Students entering apprenticeships | 9% | 14.6% | 7.77% | 
| Students entering employment | 12% | 21.6% | 20.99% | 
| Students not in education or employment for at least two terms after study | 3% | 9.6% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 35.39 | 30.2 | 29.03 | 
| Average grade | B- | - | - | 
| Average points (Best 3) | 35.86 3 | 31.07 | 28.82 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 14.6% | 8.02% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 46 | 9 | 3 | 
| Students staying in education | 139 | 85% | 31.5% | 
| Students entering apprenticeships | 6% | 13% | 5.54% | 
| Students entering employment | 15% | 21.6% | 15.81% | 
| Students not in education or employment for at least two terms after study | 4% | 6.4% | 4.22% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 35.31 | 20.21 | 26.73 | 
| Average grade | B- | - | - | 
| Average points (Best 3) | 38.05 | 22.19 | 27.73 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 16.7% | 7.52% | 12.64% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 32 | 6 | 3 | 
| Students staying in education | 105 | 72.67% | 36.26% | 
| Students entering apprenticeships | 5% | 7.17% | 6.37% | 
| Students entering employment | 12% | 16.33% | 20.03% | 
| Students not in education or employment for at least two terms after study | 4% | 2.83% | 4.23% | 
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date | 
|---|---|
| Autumn Half Term Holidays | 21st Oct 2024 - 25th Oct 2024 | 
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 | 
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 | 
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 | 
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 | 
| Summer Holidays | 21st Jul 2025 - 29th Aug 2025 | 
| Terms | Dates | 
|---|---|
| Autumn Term | 2nd Sep 2024 - 20th Oct 2024 | 
| Autumn Term-2 | 26th Oct 2024 - 22nd Dec 2024 | 
| Spring Term | 4th Jan 2025 - 16th Feb 2025 | 
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 | 
| Summer Term | 22nd Apr 2025 - 25th May 2025 | 
| Summer Term-2 | 31st May 2025 - 20th Jul 2025 |