| The quality of education | Outstanding | 
| Behaviour and attitudes | Outstanding | 
| Personal development | Outstanding | 
| Leadership and management | Outstanding | 
| Education programmes for young people | Outstanding | 
| Provision for learners with high needs | Outstanding | 
| Overall effectiveness at previous inspection | Outstanding | 
This insight was generated by AI, based on latest Ofsted report.
Xaverian College is a 16 Plus (Sixth Form), Co-Ed, Roman Catholic college located in Greater Manchester, North West.
from age 16-99 yr.
92.50% of students completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 
|---|---|---|---|
| Type | Colleges | Colleges | Colleges | 
| 精东传媒 grade | 
                                     -                                  | 
                                     -                                  | 
                                     -                                  | 
| Ofset report | Outstanding | Outstanding | Good | 
| Age range | 16-99 | 16-99 | 14-99 | 
| Gender | Co-Ed | Co-Ed | Co-Ed | 
|---|---|---|---|
| Student teacher ratio | - | - | - | 
| Proficient Math | - | - | - | 
| Proficient Read | - | - | - | 
| Grade 5 or above GCSE | - | - | - | 
| Grade 5 or above A Level | 12.80% | 15.30% | - | 
| Day Fees | - | - | - | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 33.93 | 35.4 | 30.01 | 
| Average grade | C+ | - | - | 
| Average points (Best 3) | 34.98 | 33.36 | 29.57 | 
| Average Grade (Best 3) | C+ | - | - | 
| AAB or higher | 12.80% | 19.83% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1105 | 541 | 201 | 
| Students staying in education | 65% | 63.44% | 58.58% | 
| Students entering apprenticeships | 4% | 3.22% | 6.08% | 
| Students entering employment | 20% | 14.67% | 21.16% | 
| Students not in education or employment for at least two terms after study | 7% | 12.11% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 38.79 | 34.32 | 33.41 | 
| Average grade | B | - | - | 
| Average points (Best 3) | 39.9 | 34.27 | 32.47 | 
| Average Grade (Best 3) | B | - | - | 
| AAB or higher | 16.7% | 23.87% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1170 | 647 | 248 | 
| Students staying in education | 69% | 60.6% | 60.67% | 
| Students entering apprenticeships | 3% | 1.7% | 5% | 
| Students entering employment | 14% | 9% | 17.73% | 
| Students not in education or employment for at least two terms after study | 10% | 11.6% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 32.11 1 | 33.38 | 29.39 | 
| Average grade | C+ | - | - | 
| Average points (Best 3) | 30.08 2 | 34.27 | 28.64 | 
| Average Grade (Best 3) | C | - | - | 
| AAB or higher | 8.8% | 22.52% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1077 | 587 | 232 | 
| Students staying in education | 66% | 57.11% | 57.31% | 
| Students entering apprenticeships | 5% | 5.78% | 7.77% | 
| Students entering employment | 17% | 17.11% | 20.99% | 
| Students not in education or employment for at least two terms after study | 8% | 13% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 31.29 1 | 29.05 | 29.03 | 
| Average grade | C | - | - | 
| Average points (Best 3) | 32.83 1 | 29.56 | 28.82 | 
| Average Grade (Best 3) | C+ | - | - | 
| AAB or higher | 8.7% | 17.91% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 35 | 12 | 3 | 
| Students staying in education | 140 | 58.8% | 31.5% | 
| Students entering apprenticeships | 5% | 3.8% | 5.54% | 
| Students entering employment | 16% | 8.1% | 15.81% | 
| Students not in education or employment for at least two terms after study | 9% | 7.9% | 4.22% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 30.41 | 22.92 | 26.73 | 
| Average grade | C | - | - | 
| Average points (Best 3) | 31.99 | 23.9 | 27.73 | 
| Average Grade (Best 3) | C+ | - | - | 
| AAB or higher | 6.5% | 13.49% | 12.64% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 54 | 10 | 3 | 
| Students staying in education | 119 | 50.4% | 36.26% | 
| Students entering apprenticeships | 5% | 3.9% | 6.37% | 
| Students entering employment | 14% | 8.6% | 20.03% | 
| Students not in education or employment for at least two terms after study | 8% | 7.1% | 4.23% | 
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date | 
|---|---|
| Autumn Half Term Holidays | 21st Oct 2024 - 25th Oct 2024 | 
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 | 
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 | 
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 | 
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 | 
| Summer Holidays | 24th Jul 2025 - 29th Aug 2025 | 
| Terms | Dates | 
|---|---|
| Autumn Term | 2nd Sep 2024 - 20th Oct 2024 | 
| Autumn Term-2 | 26th Oct 2024 - 22nd Dec 2024 | 
| Spring Term | 4th Jan 2025 - 16th Feb 2025 | 
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 | 
| Summer Term | 22nd Apr 2025 - 25th May 2025 | 
| Summer Term-2 | 31st May 2025 - 23rd Jul 2025 |