| The quality of education | Good | 
| Behaviour and attitudes | Good | 
| Personal development | Outstanding | 
| Leadership and management | Good | 
| Education programmes for young people | Good | 
| Provision for learners with high needs | Outstanding | 
| Overall effectiveness at previous inspection | Good | 
This insight was generated by AI, based on latest Ofsted report.
Wilberforce College is a 16 Plus (Sixth Form), Co-Ed college located in East Riding of Yorkshire County, Yorkshire and The Humber.
from age 16-99 yr.
82.00% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 
|---|---|---|---|
| Type | Colleges | Colleges | Colleges | 
| 精东传媒 grade | 
                                 
                                     -                                  
                             | 
                                                    
                                 
                                     -                                  
                             | 
                                                    
                                 
                                     -                                  
                             | 
                                            
| Ofset report | Good | Good | Outstanding | 
| Age range | 16-99 | 14-99 | 16-99 | 
| Gender | Co-Ed | Co-Ed | Co-Ed | 
|---|---|---|---|
| Student teacher ratio | - | - | - | 
| Proficient Math | - | - | - | 
| Proficient Read | - | - | - | 
| Grade 5 or above GCSE | - | 4% | - | 
| Grade 5 or above A Level | 3.00% | - | 17.20% | 
| Day Fees | - | - | - | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 25.23 | 28.84 | 30.01 | 
| Average grade | C- | - | - | 
| Average points (Best 3) | 24.34 | 29.34 | 29.57 | 
| Average Grade (Best 3) | D+ | - | - | 
| AAB or higher | 3.00% | 14.71% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 389 | 342 | 201 | 
| Students staying in education | 39% | 47.29% | 58.58% | 
| Students entering apprenticeships | 13% | 14.43% | 6.08% | 
| Students entering employment | 26% | 18.86% | 21.16% | 
| Students not in education or employment for at least two terms after study | 21% | 15.71% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 31.9 | 32.35 | 33.41 | 
| Average grade | C+ | - | - | 
| Average points (Best 3) | 33.05 | 32.3 | 32.47 | 
| Average Grade (Best 3) | C+ | - | - | 
| AAB or higher | 14.3% | 15.93% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 678 | 486 | 248 | 
| Students staying in education | 50% | 51.71% | 60.67% | 
| Students entering apprenticeships | 8% | 11.14% | 5% | 
| Students entering employment | 17% | 14.43% | 17.73% | 
| Students not in education or employment for at least two terms after study | 22% | 18% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 25.67 2 | 28.61 | 29.39 | 
| Average grade | C- | - | - | 
| Average points (Best 3) | 20.64 | 21.49 | 28.64 | 
| Average Grade (Best 3) | D | - | - | 
| AAB or higher | 0.0% | 6.95% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 606 | 620 | 232 | 
| Students staying in education | 42% | 46.67% | 57.31% | 
| Students entering apprenticeships | 17% | 13.33% | 7.77% | 
| Students entering employment | 22% | 22.17% | 20.99% | 
| Students not in education or employment for at least two terms after study | 16% | 14.17% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 27.20 2 | 26.69 | 29.03 | 
| Average grade | C- | - | - | 
| Average points (Best 3) | 20.99 9 | 22.81 | 28.82 | 
| Average Grade (Best 3) | D | - | - | 
| AAB or higher | 2.7% | 8.23% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 26 | 7 | 3 | 
| Students staying in education | 110 | 76.6% | 31.5% | 
| Students entering apprenticeships | 11% | 10.6% | 5.54% | 
| Students entering employment | 22% | 21.2% | 15.81% | 
| Students not in education or employment for at least two terms after study | 12% | 5.8% | 4.22% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 25.44 | 23.77 | 26.73 | 
| Average grade | C- | - | - | 
| Average points (Best 3) | 29.52 | 24.07 | 27.73 | 
| Average Grade (Best 3) | C | - | - | 
| AAB or higher | 7.8% | 8.91% | 12.64% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 19 | 7 | 3 | 
| Students staying in education | 127 | 74% | 36.26% | 
| Students entering apprenticeships | 12% | 10.4% | 6.37% | 
| Students entering employment | 23% | 21.2% | 20.03% | 
| Students not in education or employment for at least two terms after study | 17% | 8% | 4.23% | 
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.