| The quality of education | Outstanding |
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |
| Education programmes for young people | Outstanding |
| Provision for learners with high needs | Outstanding |
| Overall effectiveness at previous inspection | Good |
This insight was generated by AI, based on latest Ofsted report.
Wyke Sixth Form College is a 16 Plus (Sixth Form), Co-Ed college located in East Riding of Yorkshire County, Yorkshire and The Humber.
from age 16-99 yr.
90.10% of students completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
Wyke offers a true ‘sixth form’ experience with high quality specialist teaching, a university style campus and a culture that fosters independence and encourages students to be themselves. We are highly successful at supporting students to great destinations such as Russell Group Universities, including unprecedented numbers securing a place at Oxbridge.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
|---|---|---|---|
| Type | Colleges | Colleges | Colleges |
| ¾«¶«´«Ã½ grade |
-
|
-
|
-
|
| Ofset report | Outstanding | Good | Good |
| Age range | 16-99 | 14-99 | 16-99 |
| Gender | Co-Ed | Co-Ed | Co-Ed |
|---|---|---|---|
| Student teacher ratio | - | - | - |
| Proficient Math | - | - | - |
| Proficient Read | - | - | - |
| Grade 5 or above GCSE | - | 4% | - |
| Grade 5 or above A Level | 17.20% | - | 3.00% |
| Day Fees | - | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 37.11 | 28.84 | 30.01 |
| Average grade | B- | - | - |
| Average points (Best 3) | 38.45 | 29.34 | 29.57 |
| Average Grade (Best 3) | B | - | - |
| AAB or higher | 17.20% | 14.71% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 958 | 342 | 201 |
| Students staying in education | 58% | 47.29% | 58.58% |
| Students entering apprenticeships | 9% | 14.43% | 6.08% |
| Students entering employment | 20% | 18.86% | 21.16% |
| Students not in education or employment for at least two terms after study | 10% | 15.71% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 38.23 | 32.35 | 33.41 |
| Average grade | B- | - | - |
| Average points (Best 3) | 39.72 | 32.3 | 32.47 |
| Average Grade (Best 3) | B | - | - |
| AAB or higher | 18.9% | 15.93% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1097 | 486 | 248 |
| Students staying in education | 65% | 51.71% | 60.67% |
| Students entering apprenticeships | 8% | 11.14% | 5% |
| Students entering employment | 15% | 14.43% | 17.73% |
| Students not in education or employment for at least two terms after study | 9% | 18% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 35.73 3 | 28.61 | 29.39 |
| Average grade | B- | - | - |
| Average points (Best 3) | 30.28 2 | 21.49 | 28.64 |
| Average Grade (Best 3) | C | - | - |
| AAB or higher | 9.1% | 6.95% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 979 | 620 | 232 |
| Students staying in education | 63% | 46.67% | 57.31% |
| Students entering apprenticeships | 11% | 13.33% | 7.77% |
| Students entering employment | 17% | 22.17% | 20.99% |
| Students not in education or employment for at least two terms after study | 6% | 14.17% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 32.76 2 | 26.69 | 29.03 |
| Average grade | C+ | - | - |
| Average points (Best 3) | 28.88 6 | 22.81 | 28.82 |
| Average Grade (Best 3) | C | - | - |
| AAB or higher | 10.1% | 8.23% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 10 | 7 | 3 |
| Students staying in education | 129 | 76.6% | 31.5% |
| Students entering apprenticeships | 7% | 10.6% | 5.54% |
| Students entering employment | 16% | 21.2% | 15.81% |
| Students not in education or employment for at least two terms after study | 5% | 5.8% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 30.1 | 23.77 | 26.73 |
| Average grade | C | - | - |
| Average points (Best 3) | 34.88 | 24.07 | 27.73 |
| Average Grade (Best 3) | C+ | - | - |
| AAB or higher | 10.0% | 8.91% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 6 | 7 | 3 |
| Students staying in education | 84 | 74% | 36.26% |
| Students entering apprenticeships | 9% | 10.4% | 6.37% |
| Students entering employment | 14% | 21.2% | 20.03% |
| Students not in education or employment for at least two terms after study | 5% | 8% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.